A Gaussian mixture classifier model to differentiate respiratory symptoms using phonated /ɑː/ sounds
Title | A Gaussian mixture classifier model to differentiate respiratory symptoms using phonated /ɑː/ sounds |
Publication Type | Conference Paper |
Year of Publication | 2022 |
Authors | BT B, Hee H.I., Ming C., Lin Y., Priyadarshinee P., Clarke C.J., Herremans D., Chen J.M. |
Conference Name | The 18th Australasian International Conference on Speech Science and Technology (SST) |
Date Published | 12/2022 |
Publisher | ASSTA |
Conference Location | Canberra, Australia |
Abstract | An audio-based classification model that differentiates between healthy vs pathological respiratory symptoms using acoustic features extracted from phonated /ɑː/ sounds is presented. For this, a new dataset of phonated /ɑː/ sounds, together with a clinician’s diagnosis, was compiled and a Gaussian Mixture Model (GMM) using Mel-Frequency Cepstral Coefficients (MFCCs) classifier was used. Despite no significant differences in mean values of the fundamental and formant frequency (F0, F1, F2, and F3) distribution for /ɑː/ sounds retrieved from healthy vs pathological populations, our /ɑː/ sound model trained using MFCCs resulted in an accuracy of 81.92% when compared against clinician’s diagnosis. |
URL | https://sst2022.com/a-gaussian-mixture-classifier-model-to-differentiate-respiratory-symptoms-using-phonated-a%cb%90-sounds/ |
File: